The chart and list indicate who are those leading domain registrars, that having the most number of domains under their service and their estimated market shares, the top ten domain registrars did about 50% of all domains, that is half of the whole market. As our records show that there are about 1,897 Registrars worldwide, most of them are pretty small, GoDaddy tops the list and has the largest share of about 16% of it, Rucenter Reg RIPN, NameCheap, Public Interest Registry and Tucows are among the top as well.
Registrar | Number of Domains |
---|---|
GoDaddy.com, LLC | 7,897 |
RUCENTER-REG-RIPN | 7,259 |
Public Interest Registry | 5,546 |
NameCheap, Inc. | 4,091 |
Nominet UK | 2,234 |
NameSilo,LLC | 2,082 |
NASK | 2,080 |
Network Solutions, LLC | 1,675 |
China NIC | 1,584 |
IT-Nic | 1,580 |
NameSilo, LLC | 1,359 |
Afilias Global Registry Services | 1,354 |
Gname.com Pte. Ltd. | 1,318 |
NIC-SE | 1,256 |
Japan Registry Services | 1,228 |
CZ-NIC | 1,199 |
Tucows Domains Inc. | 1,195 |
NEULEVEL | 1,081 |
CIRA | 1,071 |
CSC Corporate Domains, Inc. | 1,068 |
PDR Ltd. d/b/a PublicDomainRegis | 991 |
BR-NIC | 937 |
MarkMonitor Inc. | 929 |
NEUSTAR INC. | 926 |
.CO Internet, S.A.S. | 884 |
Xin Net Technology Corporation | 855 |
eNom, LLC | 795 |
Dynadot Inc | 764 |
GMO Internet Group, Inc. d/b/a O | 639 |
Amazon Registrar, Inc. | 639 |
"SEO Tools to Audit Websites for Improving Search Engine Rankings."
Recent Expired Domains
Expiring Domains
Top Domain Registrars
Most Popular Domain Extensions
Language Detection
Language Statistics
Directory Sponsor
Terms of use |
News |
FAQ |
Contact Us
copyright © 2011-2024 seocert.net, all rights reserved